CHILDREN IN WALES
£24,366.35
Total payments received
Key Statistics
23
Transactions
15
Active months
7
Years active
£1,059.41
Avg per transaction
Payment Timeline
First payment: 1 August 2019
Last payment: 16 October 2025
Monthly Spending
Monthly spending for CHILDREN IN WALES across 15 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 209157 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £232,874.39 |
| 130276 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £201,180.48 |
| 359394 | Play And Sports | Direct Environment And Housing | £12,151.69 |
| 359371 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £5,340.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 16 October 2025 | - | 140127 | £860.00 |
| 10 October 2025 | - | 140127 | £870.00 |
| 20 November 2023 | - | 209157 | £750.00 |
| 17 July 2023 | - | 140127 | £790.00 |
| 12 July 2023 | - | 140127 | £790.00 |
| 23 June 2023 | - | 140127 | £790.00 |
| 8 February 2023 | - | 359394 | £750.00 |
| 22 September 2022 | - | 130271 | £700.00 |
| 16 September 2022 | - | 260150 | £2,403.00 |
| 21 December 2021 | - | 260150 | £2,403.00 |
| 1 November 2021 | - | 130276 | -£750.00 |
| 19 July 2021 | - | 130276 | £750.00 |
| 19 July 2021 | - | 130276 | £750.00 |
| 22 June 2021 | - | 130276 | £513.00 |
| 22 June 2021 | - | 130276 | £513.00 |
| 16 February 2021 | - | 359371 | £500.00 |
| 16 February 2021 | - | 359371 | £500.00 |
| 10 December 2020 | - | 209157 | £850.00 |
| 10 December 2020 | - | 209157 | £850.00 |
| 16 January 2020 | - | 209157 | £575.00 |
| 14 November 2019 | - | 260150 | £3,403.35 |
| 1 August 2019 | - | 260150 | £2,403.00 |
| 1 August 2019 | - | 260150 | £2,403.00 |
Cost Centre: 140127
Cost Centre: 140127
Cost Centre: 209157
Cost Centre: 140127
Cost Centre: 140127
Cost Centre: 140127
Cost Centre: 359394
Cost Centre: 130271
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 130276
Cost Centre: 130276
Cost Centre: 130276
Cost Centre: 130276
Cost Centre: 130276
Cost Centre: 359371
Cost Centre: 359371
Cost Centre: 209157
Cost Centre: 209157
Cost Centre: 209157
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150