CEREDIGION COUNTY COUNCIL
£213,146.17
Total payments received
Key Statistics
21
Transactions
12
Active months
8
Years active
£10,149.82
Avg per transaction
Payment Timeline
First payment: 27 November 2018
Last payment: 29 July 2025
Monthly Spending
Monthly spending for CEREDIGION COUNTY COUNCIL across 12 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 29 July 2025 | - | 102651 | £11,492.08 |
| 3 April 2025 | - | 102651 | £25,828.00 |
| 3 May 2024 | - | 102652 | £22,826.00 |
| 7 June 2023 | - | 102651 | £20,995.02 |
| 2 August 2022 | - | 102652 | £18,248.00 |
| 23 December 2021 | - | 403206 | £750.00 |
| 14 April 2021 | - | 102651 | £18,248.00 |
| 14 April 2021 | - | 102651 | £18,248.00 |
| 6 April 2021 | - | 120004 | £1,700.00 |
| 6 April 2021 | - | 120004 | £6,162.50 |
| 6 April 2021 | - | 120004 | £1,700.00 |
| 6 April 2021 | - | 120004 | £6,162.50 |
| 14 April 2020 | - | 102652 | £18,248.00 |
| 14 April 2020 | - | 102652 | £18,248.00 |
| 9 April 2020 | - | 102801 | £3,920.00 |
| 9 April 2020 | - | 102801 | £3,920.00 |
| 9 January 2020 | - | 403206 | £750.00 |
| 29 October 2019 | - | 102651 | £4,461.51 |
| 6 August 2019 | - | 102801 | £5,244.28 |
| 6 August 2019 | - | 102801 | £5,244.28 |
| 27 November 2018 | - | 403206 | £750.00 |
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 102652
Cost Centre: 102651
Cost Centre: 102652
Cost Centre: 403206
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 120004
Cost Centre: 120004
Cost Centre: 120004
Cost Centre: 120004
Cost Centre: 102652
Cost Centre: 102652
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 403206
Cost Centre: 102651
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 403206