CD GRAY AND ASSOCIATES LIMITED
Ltd Companies House
£33,605.00
Total payments received
Key Statistics
8
Transactions
6
Active months
3
Years active
£4,200.63
Avg per transaction
Payment Timeline
First payment: 16 May 2018
Last payment: 3 April 2020
Monthly Spending
Monthly spending for CD GRAY AND ASSOCIATES LIMITED across 6 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 812276 | AR CAPITAL SCHOOLS | DIRECT CAPITAL LEARN AND SKILLS | £2,202,569.32 |
| 100786 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £441,548.64 |
| 812194 | AR CAPITAL SCHOOLS | DIRECT CAPITAL LEARN AND SKILLS | £31,146.55 |
| 834008 | CAPITAL ECO DEV | DIRECT CAPITAL DEVELOPMENT | £18,580.00 |
| 843003 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £3,940.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 3 April 2020 | - | 834008 | £9,290.00 |
| 3 April 2020 | - | 834008 | £9,290.00 |
| 28 January 2020 | - | 812194 | £3,000.00 |
| 2 October 2019 | - | 812276 | £1,350.00 |
| 5 June 2019 | - | 843003 | £1,970.00 |
| 5 June 2019 | - | 843003 | £1,970.00 |
| 3 May 2019 | - | 812276 | £500.00 |
| 16 May 2018 | - | 100786 | £6,235.00 |
3 April 2020 £9,290.00
Cost Centre: 834008
3 April 2020 £9,290.00
Cost Centre: 834008
28 January 2020 £3,000.00
Cost Centre: 812194
2 October 2019 £1,350.00
Cost Centre: 812276
5 June 2019 £1,970.00
Cost Centre: 843003
5 June 2019 £1,970.00
Cost Centre: 843003
3 May 2019 £500.00
Cost Centre: 812276
16 May 2018 £6,235.00
Cost Centre: 100786