CATCH UP
No public registry
£6,646.00
Total payments received
Key Statistics
6
Transactions
5
Active months
4
Years active
£1,107.67
Avg per transaction
Payment Timeline
First payment: 5 November 2021
Last payment: 17 October 2024
Monthly Spending
Monthly spending for CATCH UP across 5 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 101095 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,846,363.26 |
| 101032 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,253,800.66 |
| 101110 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,186,695.29 |
| 101031 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £984,859.95 |
| 101031.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £40,253.82 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 17 October 2024 | - | 101032 | £1,598.00 |
| 12 December 2023 | - | 101095 | £799.00 |
| 26 September 2023 | - | 101095 | £799.00 |
| 3 May 2022 | - | 101031.0 | £1,150.00 |
| 29 November 2021 | - | 101031 | £1,150.00 |
| 5 November 2021 | - | 101110 | £1,150.00 |
17 October 2024 £1,598.00
Cost Centre: 101032
12 December 2023 £799.00
Cost Centre: 101095
26 September 2023 £799.00
Cost Centre: 101095
3 May 2022 £1,150.00
Cost Centre: 101031.0
29 November 2021 £1,150.00
Cost Centre: 101031
5 November 2021 £1,150.00
Cost Centre: 101110