CARTREFI CYMRU COMPANY-OPERATIVE LIMITED
£18,387,485.80
Total payments received
Key Statistics
1,014
Transactions
89
Active months
8
Years active
£18,133.62
Avg per transaction
Payment Timeline
First payment: 24 April 2018
Last payment: 22 December 2025
Monthly Spending
Monthly spending for CARTREFI CYMRU COMPANY-OPERATIVE LIMITED across 89 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 217541 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £70,806,609.09 |
| 217909 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £63,958,414.07 |
| 260090 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £11,118,799.79 |
| 217541.0 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £4,708,245.86 |
| 217905 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £490,365.24 |
| 217905.0 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £69,097.14 |
| 239049 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £29,300.48 |
Transaction History
Showing 100 of 1,014 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 22 December 2025 | - | 215489 | £1,349.97 |
| 22 December 2025 | - | 217909 | £14,506.80 |
| 22 December 2025 | - | 217909 | £1,694.08 |
| 22 December 2025 | - | 217909 | £1,191.15 |
| 18 December 2025 | - | 217541 | £198,783.76 |
| 1 December 2025 | - | 217541 | £181,503.70 |
| 5 November 2025 | - | 217909 | £1,217.62 |
| 5 November 2025 | - | 217909 | £11,605.44 |
| 5 November 2025 | - | 217909 | £1,058.80 |
| 29 October 2025 | - | 217541 | £175,743.67 |
| 9 October 2025 | - | 217909 | £11,605.44 |
| 9 October 2025 | - | 217909 | £926.45 |
| 9 October 2025 | - | 217909 | £1,270.56 |
| 1 October 2025 | - | 217541 | £175,743.67 |
| 18 September 2025 | - | 217909 | £1,852.90 |
| 18 September 2025 | - | 217909 | £14,506.80 |
| 18 September 2025 | - | 217909 | £1,058.80 |
| 9 September 2025 | - | 217541 | £175,743.67 |
| 20 August 2025 | - | 217909 | £1,058.80 |
| 20 August 2025 | - | 217909 | £11,605.44 |
| 20 August 2025 | - | 217909 | £1,482.32 |
| 1 August 2025 | - | 217541 | £175,743.67 |
| 10 July 2025 | - | 217541 | £175,743.67 |
| 10 July 2025 | - | 217909 | £1,852.90 |
| 10 July 2025 | - | 217909 | £1,191.15 |
| 10 July 2025 | - | 217909 | £14,506.80 |
| 19 June 2025 | - | 217909 | £11,605.44 |
| 19 June 2025 | - | 217909 | £794.10 |
| 19 June 2025 | - | 217909 | £1,469.09 |
| 19 June 2025 | - | 217909 | £1,482.32 |
| 6 June 2025 | - | 217541 | £175,743.67 |
| 19 May 2025 | - | 217909 | £11,605.44 |
| 19 May 2025 | - | 217909 | £1,455.85 |
| 19 May 2025 | - | 217909 | £926.45 |
| 19 May 2025 | - | 217909 | £1,945.56 |
| 14 May 2025 | - | 217541 | £175,743.67 |
| 2 May 2025 | - | 217909 | £2,072.40 |
| 2 May 2025 | - | 217909 | £780.52 |
| 23 April 2025 | - | 217541 | £3,030.04 |
| 11 April 2025 | - | 217541 | £161,603.40 |
| 2 April 2025 | - | 217909 | £1,113.30 |
| 2 April 2025 | - | 217909 | £2,696.66 |
| 2 April 2025 | - | 217909 | £13,659.10 |
| 2 April 2025 | - | 217909 | £1,731.80 |
| 20 March 2025 | - | 217541 | £161,603.40 |
| 19 March 2025 | - | 217909 | £2,152.38 |
| 19 March 2025 | - | 217909 | £1,286.48 |
| 19 March 2025 | - | 217909 | £10,914.91 |
| 19 March 2025 | - | 217909 | £865.90 |
| 13 February 2025 | - | 217541 | £161,603.40 |
| 10 February 2025 | - | 217909 | £989.60 |
| 10 February 2025 | - | 217909 | £2,078.16 |
| 10 February 2025 | - | 217909 | £1,385.44 |
| 10 February 2025 | - | 217909 | £10,927.28 |
| 22 January 2025 | - | 217541 | £161,603.40 |
| 22 January 2025 | - | 217909 | £1,954.46 |
| 22 January 2025 | - | 217909 | £10,927.28 |
| 22 January 2025 | - | 217909 | £742.20 |
| 22 January 2025 | - | 217909 | £1,311.22 |
| 30 December 2024 | - | 217541 | £161,603.40 |
| 30 December 2024 | - | 217909 | £13,659.10 |
| 30 December 2024 | - | 217909 | £742.20 |
| 30 December 2024 | - | 217909 | £2,721.40 |
| 30 December 2024 | - | 217909 | £1,731.80 |
| 27 November 2024 | - | 217541 | £161,603.40 |
| 27 November 2024 | - | 217541 | £161,603.40 |
| 12 November 2024 | - | 216179 | £667.98 |
| 12 November 2024 | - | 217909 | £2,016.31 |
| 12 November 2024 | - | 217909 | £10,927.28 |
| 12 November 2024 | - | 217909 | £10,927.28 |
| 12 November 2024 | - | 217909 | £1,162.78 |
| 12 November 2024 | - | 216179 | £667.98 |
| 12 November 2024 | - | 217909 | £2,016.31 |
| 12 November 2024 | - | 217909 | £10,927.28 |
| 12 November 2024 | - | 217909 | £10,927.28 |
| 12 November 2024 | - | 217909 | £1,162.78 |
| 25 October 2024 | - | 217541 | £161,603.40 |
| 10 October 2024 | - | 216179 | £890.64 |
| 10 October 2024 | - | 217541 | £161,603.40 |
| 10 October 2024 | - | 217909 | £1,385.44 |
| 10 October 2024 | - | 217909 | £865.90 |
| 10 October 2024 | - | 217909 | £10,927.28 |
| 10 October 2024 | - | 217909 | £2,102.90 |
| 10 October 2024 | - | 217909 | £10,927.28 |
| 23 September 2024 | - | 216179 | £1,113.30 |
| 23 September 2024 | - | 217909 | £2,746.14 |
| 23 September 2024 | - | 217909 | £13,646.73 |
| 23 September 2024 | - | 217909 | £1,731.80 |
| 23 September 2024 | - | 217909 | £1,261.74 |
| 23 September 2024 | - | 217909 | £13,646.73 |
| 16 September 2024 | - | 216179 | £1,113.30 |
| 5 September 2024 | - | 217541 | £161,603.40 |
| 21 August 2024 | - | 216179 | £890.64 |
| 21 August 2024 | - | 217909 | £742.20 |
| 21 August 2024 | - | 217909 | £10,927.28 |
| 21 August 2024 | - | 217909 | £10,927.28 |
| 21 August 2024 | - | 217909 | £2,600.17 |
| 21 August 2024 | - | 217909 | £1,088.56 |
| 20 August 2024 | - | 217541 | £161,603.40 |
| 11 July 2024 | - | 217909 | £1,237.00 |
Cost Centre: 215489
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217541
Cost Centre: 216179
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 216179
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 216179
Cost Centre: 217541
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 216179
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 216179
Cost Centre: 217541
Cost Centre: 216179
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217541
Cost Centre: 217909
914 more transactions not shown. Full data available in council transparency reports.