BURNER EFFICIENCY SERVICES LIMITED
£1,003,282.07
Total payments received
Key Statistics
305
Transactions
52
Active months
6
Years active
£3,289.45
Avg per transaction
Payment Timeline
First payment: 26 April 2018
Last payment: 10 January 2023
Monthly Spending
Monthly spending for BURNER EFFICIENCY SERVICES LIMITED across 52 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 479050 | GF MISCELLANEOUS POLICY | DIRECT POLICY | £18,724,004.10 |
| 101063 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £2,779,738.88 |
| 101025 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £2,756,121.54 |
| 422100 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £2,426,095.32 |
| 303900 | HOUSING - HRA | DIRECT ENVIRONMENT AND HOUSING | £1,981,409.07 |
| 101004 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,939,911.99 |
| 101047 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,899,626.06 |
| 101030 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,767,932.44 |
| 101285 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,752,074.50 |
| 101013 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,722,686.72 |
| 101137 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,578,953.10 |
| 101195 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,549,090.00 |
| 101145 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,426,659.99 |
| 303950 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £1,377,478.16 |
| 101032 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,253,800.66 |
| 101308 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,220,983.71 |
| 407120 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £1,219,478.72 |
| 101317 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,137,787.14 |
| 101233 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,134,817.76 |
| 467403 | GF PROPERTY | DIRECT POLICY | £1,061,670.98 |
Showing top 20 cost centres by total spend
Transaction History
Showing 100 of 305 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 10 January 2023 | - | 101213 | £2,275.27 |
| 15 December 2022 | - | 212741 | £878.00 |
| 8 September 2022 | - | 812528 | £13,214.56 |
| 5 July 2022 | - | 359341 | £5,525.40 |
| 20 May 2022 | - | 359341.0 | £1,620.00 |
| 6 April 2022 | - | 181000 | £2,479.00 |
| 1 April 2022 | - | 812340 | £5,607.52 |
| 1 April 2022 | - | 812357 | £4,440.25 |
| 22 March 2022 | - | 101304 | £1,914.14 |
| 15 March 2022 | - | 101180 | £1,151.95 |
| 15 February 2022 | - | 101004 | £762.28 |
| 7 February 2022 | - | 835394 | £13,450.00 |
| 3 February 2022 | - | 812467 | £1,403.72 |
| 24 January 2022 | - | 303900 | £685.49 |
| 24 January 2022 | - | 303900 | £731.82 |
| 17 January 2022 | - | 467403 | £5,423.50 |
| 7 December 2021 | - | 303930 | £557.42 |
| 1 December 2021 | - | 812467 | £20,141.83 |
| 18 November 2021 | - | 303930 | £1,016.09 |
| 18 November 2021 | - | 303950 | £565.50 |
| 18 November 2021 | - | 303950 | £594.00 |
| 18 November 2021 | - | 303950 | £1,576.54 |
| 18 November 2021 | - | 303950 | £2,708.00 |
| 29 October 2021 | - | 101213 | £809.55 |
| 26 October 2021 | - | 101317 | £821.08 |
| 12 October 2021 | - | 303930 | £816.80 |
| 4 October 2021 | - | 303950 | £926.40 |
| 1 October 2021 | - | 333218 | £1,975.82 |
| 17 September 2021 | - | 101047 | £2,775.79 |
| 17 September 2021 | - | 101308 | £905.34 |
| 17 August 2021 | - | 812469 | £3,809.95 |
| 17 August 2021 | - | 812469 | £3,809.95 |
| 3 August 2021 | - | 422136 | £3,824.25 |
| 3 August 2021 | - | 422136 | £3,824.25 |
| 2 August 2021 | - | 303950 | £925.80 |
| 2 August 2021 | - | 303950 | £925.80 |
| 19 July 2021 | - | 101030 | £841.37 |
| 19 July 2021 | - | 101030 | £841.37 |
| 15 July 2021 | - | 101306 | £654.77 |
| 15 July 2021 | - | 101306 | £654.77 |
| 14 July 2021 | - | 303900 | £936.77 |
| 14 July 2021 | - | 303930 | £947.84 |
| 14 July 2021 | - | 303900 | £936.77 |
| 14 July 2021 | - | 303930 | £947.84 |
| 13 July 2021 | - | 303950 | £558.00 |
| 13 July 2021 | - | 303950 | £1,818.00 |
| 13 July 2021 | - | 303950 | £558.00 |
| 13 July 2021 | - | 303950 | £1,818.00 |
| 9 July 2021 | - | 101055 | £909.32 |
| 9 July 2021 | - | 101055 | £909.32 |
| 5 July 2021 | - | 303900 | £986.38 |
| 5 July 2021 | - | 422136 | £764.96 |
| 5 July 2021 | - | 422136 | £780.00 |
| 5 July 2021 | - | 422136 | £4,363.63 |
| 5 July 2021 | - | 303900 | £986.38 |
| 5 July 2021 | - | 422136 | £764.96 |
| 5 July 2021 | - | 422136 | £780.00 |
| 5 July 2021 | - | 422136 | £4,363.63 |
| 25 June 2021 | - | 303950 | £520.00 |
| 25 June 2021 | - | 303950 | £520.00 |
| 27 May 2021 | - | 303930 | £1,417.99 |
| 25 May 2021 | - | 303930 | £514.89 |
| 25 May 2021 | - | 303950 | £550.00 |
| 18 May 2021 | - | 100725 | £864.00 |
| 11 May 2021 | - | 812435 | £6,380.00 |
| 10 May 2021 | - | 359341 | £1,294.80 |
| 23 April 2021 | - | 101004 | £788.92 |
| 23 April 2021 | - | 101004 | £788.92 |
| 13 April 2021 | - | 101055 | £1,077.14 |
| 13 April 2021 | - | 101055 | £1,077.14 |
| 25 March 2021 | - | 303900 | £580.41 |
| 25 March 2021 | - | 303930 | £793.60 |
| 25 March 2021 | - | 303930 | £1,129.80 |
| 25 March 2021 | - | 303900 | £580.41 |
| 25 March 2021 | - | 303930 | £793.60 |
| 25 March 2021 | - | 303930 | £1,129.80 |
| 16 March 2021 | - | 100755 | £1,825.00 |
| 16 March 2021 | - | 100760 | £4,000.00 |
| 16 March 2021 | - | 100755 | £1,825.00 |
| 16 March 2021 | - | 100760 | £4,000.00 |
| 15 February 2021 | - | 101306 | £1,114.63 |
| 15 February 2021 | - | 101306 | £1,114.63 |
| 12 February 2021 | - | 101013 | £526.44 |
| 12 February 2021 | - | 101013 | £1,216.10 |
| 12 February 2021 | - | 101013 | £526.44 |
| 12 February 2021 | - | 101013 | £1,216.10 |
| 4 February 2021 | - | 101004 | £725.32 |
| 4 February 2021 | - | 101004 | £725.32 |
| 3 February 2021 | - | 303900 | £615.70 |
| 3 February 2021 | - | 303930 | £541.74 |
| 3 February 2021 | - | 303950 | £508.15 |
| 3 February 2021 | - | 303900 | £615.70 |
| 3 February 2021 | - | 303930 | £541.74 |
| 3 February 2021 | - | 303950 | £508.15 |
| 12 January 2021 | - | 812420 | £23,540.00 |
| 12 January 2021 | - | 812420 | £23,540.00 |
| 22 December 2020 | - | 303930 | £802.51 |
| 22 December 2020 | - | 303930 | £802.51 |
| 16 December 2020 | - | 101285 | £1,080.42 |
| 16 December 2020 | - | 303930 | £958.81 |
Cost Centre: 101213
Cost Centre: 212741
Cost Centre: 812528
Cost Centre: 359341
Cost Centre: 359341.0
Cost Centre: 181000
Cost Centre: 812340
Cost Centre: 812357
Cost Centre: 101304
Cost Centre: 101180
Cost Centre: 101004
Cost Centre: 835394
Cost Centre: 812467
Cost Centre: 303900
Cost Centre: 303900
Cost Centre: 467403
Cost Centre: 303930
Cost Centre: 812467
Cost Centre: 303930
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 101213
Cost Centre: 101317
Cost Centre: 303930
Cost Centre: 303950
Cost Centre: 333218
Cost Centre: 101047
Cost Centre: 101308
Cost Centre: 812469
Cost Centre: 812469
Cost Centre: 422136
Cost Centre: 422136
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 101030
Cost Centre: 101030
Cost Centre: 101306
Cost Centre: 101306
Cost Centre: 303900
Cost Centre: 303930
Cost Centre: 303900
Cost Centre: 303930
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 101055
Cost Centre: 101055
Cost Centre: 303900
Cost Centre: 422136
Cost Centre: 422136
Cost Centre: 422136
Cost Centre: 303900
Cost Centre: 422136
Cost Centre: 422136
Cost Centre: 422136
Cost Centre: 303950
Cost Centre: 303950
Cost Centre: 303930
Cost Centre: 303930
Cost Centre: 303950
Cost Centre: 100725
Cost Centre: 812435
Cost Centre: 359341
Cost Centre: 101004
Cost Centre: 101004
Cost Centre: 101055
Cost Centre: 101055
Cost Centre: 303900
Cost Centre: 303930
Cost Centre: 303930
Cost Centre: 303900
Cost Centre: 303930
Cost Centre: 303930
Cost Centre: 100755
Cost Centre: 100760
Cost Centre: 100755
Cost Centre: 100760
Cost Centre: 101306
Cost Centre: 101306
Cost Centre: 101013
Cost Centre: 101013
Cost Centre: 101013
Cost Centre: 101013
Cost Centre: 101004
Cost Centre: 101004
Cost Centre: 303900
Cost Centre: 303930
Cost Centre: 303950
Cost Centre: 303900
Cost Centre: 303930
Cost Centre: 303950
Cost Centre: 812420
Cost Centre: 812420
Cost Centre: 303930
Cost Centre: 303930
Cost Centre: 101285
Cost Centre: 303930
205 more transactions not shown. Full data available in council transparency reports.