BRUNO TIMBER PRODUCTS LIMITED
£28,773.16
Total payments received
Key Statistics
33
Transactions
22
Active months
5
Years active
£871.91
Avg per transaction
Payment Timeline
First payment: 17 May 2021
Last payment: 1 December 2025
Monthly Spending
Monthly spending for BRUNO TIMBER PRODUCTS LIMITED across 22 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 800000 | CAPITAL PLANNING | DIRECT CAPITAL DEVELOPMENT | £1,444,410.13 |
| 101065.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £234,169.64 |
| 354731 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £205,262.78 |
| 101025.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £163,643.82 |
| 834265 | CAPITAL ECO DEV | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £74,996.62 |
| 356027 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £31,674.48 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 1 December 2025 | - | 101110 | £827.89 |
| 18 November 2025 | - | 101065 | £717.91 |
| 14 July 2025 | - | 303931 | £577.14 |
| 7 March 2025 | - | 834270 | £966.14 |
| 29 August 2024 | - | 101065 | £1,156.62 |
| 21 May 2024 | - | 101025 | £1,116.11 |
| 21 February 2024 | - | 800000 | £712.08 |
| 1 February 2024 | - | 834270 | £546.48 |
| 1 February 2024 | - | 834270 | £662.40 |
| 25 January 2024 | - | 101065 | £1,306.39 |
| 21 September 2023 | - | 101065 | £720.50 |
| 11 July 2023 | - | 303900 | £708.20 |
| 9 July 2023 | - | 101065 | £629.97 |
| 28 June 2023 | - | 101065 | £956.28 |
| 2 June 2023 | - | 101065 | £2,019.05 |
| 6 March 2023 | - | 101094 | £645.77 |
| 22 February 2023 | - | 356027 | £697.80 |
| 21 February 2023 | - | 101065 | £594.79 |
| 14 February 2023 | - | 101065 | £638.64 |
| 30 September 2022 | - | 101065 | £1,418.47 |
| 11 July 2022 | - | 101025 | £684.00 |
| 20 May 2022 | - | 101025.0 | £766.31 |
| 4 May 2022 | - | 101065.0 | £507.55 |
| 23 March 2022 | - | 354731 | £1,600.64 |
| 8 March 2022 | - | 101065 | £760.35 |
| 18 February 2022 | - | 101065 | £933.42 |
| 26 January 2022 | - | 101094 | £833.26 |
| 17 January 2022 | - | 101065 | £625.53 |
| 27 July 2021 | - | 834265 | £685.07 |
| 27 July 2021 | - | 834265 | £685.07 |
| 22 June 2021 | - | 101025 | £1,253.63 |
| 22 June 2021 | - | 101025 | £1,253.63 |
| 17 May 2021 | - | 101025 | £566.07 |
Cost Centre: 101110
Cost Centre: 101065
Cost Centre: 303931
Cost Centre: 834270
Cost Centre: 101065
Cost Centre: 101025
Cost Centre: 800000
Cost Centre: 834270
Cost Centre: 834270
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 303900
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 101094
Cost Centre: 356027
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 101025
Cost Centre: 101025.0
Cost Centre: 101065.0
Cost Centre: 354731
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 101094
Cost Centre: 101065
Cost Centre: 834265
Cost Centre: 834265
Cost Centre: 101025
Cost Centre: 101025
Cost Centre: 101025