BRIDGEND COUNTY BOROUGH COUNCIL
£5,491,546.62
Total payments received
Key Statistics
358
Transactions
78
Active months
8
Years active
£15,339.52
Avg per transaction
Payment Timeline
First payment: 3 April 2018
Last payment: 3 November 2025
Monthly Spending
Monthly spending for BRIDGEND COUNTY BOROUGH COUNCIL across 78 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 102651 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £2,505,767.57 |
| 323200 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £1,535,837.65 |
| 101171 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,326,274.13 |
| 420221 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,154,636.05 |
| 239010 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £1,142,972.63 |
| 402451 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £943,280.88 |
| 102652.0 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £821,499.60 |
| 403211 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £771,015.58 |
| 403500 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £550,217.19 |
| 403213 | REGULATORY SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £502,150.57 |
| 102604 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £389,509.75 |
| 403205 | REGULATORY SERVICES SHARED SERVICES | DIRECT MANAGING DIRECTOR AND RESOURCES | £342,730.10 |
| 102651.0 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £234,662.25 |
| 101065.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £234,169.64 |
| 422002 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £170,479.46 |
| 402422 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £163,782.00 |
| 402451.0 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £162,147.91 |
| 402450 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £142,872.45 |
| 403212 | MANAGEMENT & ADMIN | REGULATORY SERVICES SHARED SERVICES | £124,596.86 |
| 102644 | SCHOOL IMPROVEMENT | DIRECT LEARNING AND SKILLS | £110,403.79 |
Showing top 20 cost centres by total spend
Transaction History
Showing 100 of 358 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 3 November 2025 | - | 102651 | £94,566.00 |
| 3 November 2025 | - | 218321 | £3,853.20 |
| 23 October 2025 | - | 217909 | £30,119.60 |
| 18 September 2025 | - | 102649 | £3,422.50 |
| 21 July 2025 | - | 217909 | £29,904.46 |
| 17 July 2025 | - | 422002 | £1,300.00 |
| 15 July 2025 | - | 102651 | £57,539.00 |
| 15 July 2025 | - | 102651 | £24,503.00 |
| 15 July 2025 | - | 102651 | £38,130.00 |
| 15 July 2025 | - | 102651 | £17,481.00 |
| 15 July 2025 | - | 102651 | £57,539.00 |
| 15 July 2025 | - | 102651 | £61,654.00 |
| 15 July 2025 | - | 102651 | £21,774.00 |
| 9 July 2025 | - | 102649 | £1,757.50 |
| 17 June 2025 | - | 217909 | £3,227.07 |
| 10 April 2025 | - | 217909 | £17,845.57 |
| 9 April 2025 | - | 239010 | £2,954.00 |
| 8 April 2025 | - | 239010 | £2,760.68 |
| 27 March 2025 | - | 218321 | £908.70 |
| 4 February 2025 | - | 217909 | £17,993.36 |
| 17 January 2025 | - | 218321 | £908.70 |
| 10 January 2025 | - | 218321 | £908.70 |
| 7 January 2025 | - | 217909 | £17,993.36 |
| 3 October 2024 | - | 217909 | £17,797.78 |
| 17 September 2024 | - | 422002 | £1,300.00 |
| 9 July 2024 | - | 218321 | £908.70 |
| 27 June 2024 | - | 102604 | £3,885.00 |
| 10 June 2024 | - | 102651 | £137,732.00 |
| 15 May 2024 | - | 102651 | £15,111.08 |
| 9 May 2024 | - | 403500 | £5,263.00 |
| 17 April 2024 | - | 217909 | £16,556.54 |
| 16 April 2024 | - | 239010 | £2,954.00 |
| 10 April 2024 | - | 218321 | £2,566.93 |
| 27 February 2024 | - | 102593 | £600.00 |
| 12 February 2024 | - | 102604 | £12,580.00 |
| 7 February 2024 | - | 359754 | £3,332.50 |
| 19 December 2023 | - | 218321 | £849.42 |
| 14 December 2023 | - | 217909 | £16,738.48 |
| 20 November 2023 | - | 403500 | £662.68 |
| 20 November 2023 | - | 403500 | £1,786.00 |
| 5 September 2023 | - | 217909 | £16,556.54 |
| 25 August 2023 | - | 102651 | £57,023.00 |
| 27 June 2023 | - | 422002 | £1,300.00 |
| 2 May 2023 | - | 403500 | £1,976.00 |
| 2 May 2023 | - | 403500 | £1,310.06 |
| 13 April 2023 | - | 217909 | £18,192.72 |
| 5 April 2023 | - | 218321 | £764.01 |
| 10 February 2023 | - | 403500 | £2,359.00 |
| 7 February 2023 | - | 403500 | £103,939.30 |
| 27 January 2023 | - | 218321 | £734.27 |
| 19 January 2023 | - | 102652 | £6,620.00 |
| 7 December 2022 | - | 359750 | £2,000.00 |
| 24 November 2022 | - | 217909 | £761.74 |
| 7 November 2022 | - | 217909 | £8,119.02 |
| 7 November 2022 | - | 217909 | £22,720.32 |
| 19 October 2022 | - | 102644 | £4,995.00 |
| 14 October 2022 | - | 403500 | £3,129.59 |
| 6 October 2022 | - | 101145 | £1,780.00 |
| 29 September 2022 | - | 218321 | £779.22 |
| 20 September 2022 | - | 102651 | £56,692.00 |
| 28 July 2022 | - | 422002 | £1,300.00 |
| 22 July 2022 | - | 403500 | £2,745.30 |
| 22 July 2022 | - | 403500 | £4,168.78 |
| 20 July 2022 | - | 217909 | £6,555.60 |
| 20 July 2022 | - | 217909 | £23,805.40 |
| 19 April 2022 | - | 102651 | £53,787.00 |
| 19 April 2022 | - | 403500 | £2,031.30 |
| 19 April 2022 | - | 403500 | £3,036.00 |
| 12 April 2022 | - | 403500 | £2,722.10 |
| 5 April 2022 | - | 102651 | £6,977.37 |
| 4 April 2022 | - | 217909 | £2,715.75 |
| 4 April 2022 | - | 217909 | £2,853.79 |
| 4 April 2022 | - | 217909 | £24,523.40 |
| 1 April 2022 | - | 402451 | £17,816.00 |
| 31 March 2022 | - | 239010 | £2,500.62 |
| 24 March 2022 | - | 102651 | £50,558.00 |
| 10 March 2022 | - | 217909 | £3,644.70 |
| 10 March 2022 | - | 217909 | £16,479.10 |
| 4 February 2022 | - | 403500 | £724.86 |
| 27 January 2022 | - | 102652 | £5,647.04 |
| 26 January 2022 | - | 102651 | £18,342.00 |
| 12 January 2022 | - | 403212 | £10,377.60 |
| 12 January 2022 | - | 403500 | £92,045.79 |
| 11 January 2022 | - | 402451 | £17,816.00 |
| 15 December 2021 | - | 102651 | £59,129.00 |
| 9 December 2021 | - | 359750 | £2,000.00 |
| 7 December 2021 | - | 102604 | £4,866.00 |
| 7 December 2021 | - | 403500 | £2,226.30 |
| 24 November 2021 | - | 217909 | £1,933.14 |
| 24 November 2021 | - | 217909 | £14,214.20 |
| 8 November 2021 | - | 403500 | £958.61 |
| 7 October 2021 | - | 403500 | £2,009.22 |
| 27 September 2021 | - | 217909 | £866.58 |
| 27 September 2021 | - | 217909 | £14,214.20 |
| 22 September 2021 | - | 402451 | £17,816.00 |
| 8 September 2021 | - | 403500 | £865.24 |
| 26 August 2021 | - | 403500 | £893.69 |
| 26 August 2021 | - | 403500 | £893.69 |
| 18 August 2021 | - | 402451 | £17,816.00 |
| 18 August 2021 | - | 402451 | £17,816.00 |
Cost Centre: 102651
Cost Centre: 218321
Cost Centre: 217909
Cost Centre: 102649
Cost Centre: 217909
Cost Centre: 422002
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 102649
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 239010
Cost Centre: 239010
Cost Centre: 218321
Cost Centre: 217909
Cost Centre: 218321
Cost Centre: 218321
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 422002
Cost Centre: 218321
Cost Centre: 102604
Cost Centre: 102651
Cost Centre: 102651
Cost Centre: 403500
Cost Centre: 217909
Cost Centre: 239010
Cost Centre: 218321
Cost Centre: 102593
Cost Centre: 102604
Cost Centre: 359754
Cost Centre: 218321
Cost Centre: 217909
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 217909
Cost Centre: 102651
Cost Centre: 422002
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 217909
Cost Centre: 218321
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 218321
Cost Centre: 102652
Cost Centre: 359750
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 102644
Cost Centre: 403500
Cost Centre: 101145
Cost Centre: 218321
Cost Centre: 102651
Cost Centre: 422002
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 102651
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 102651
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 402451
Cost Centre: 239010
Cost Centre: 102651
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 403500
Cost Centre: 102652
Cost Centre: 102651
Cost Centre: 403212
Cost Centre: 403500
Cost Centre: 402451
Cost Centre: 102651
Cost Centre: 359750
Cost Centre: 102604
Cost Centre: 403500
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 402451
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 403500
Cost Centre: 402451
Cost Centre: 402451
258 more transactions not shown. Full data available in council transparency reports.