BORLEY LAMINATES LIMITEDt/aWILLIS SYSTEMS
Ltd Companies House
£54,036.00
Total payments received
Key Statistics
6
Transactions
6
Active months
2
Years active
£9,006.00
Avg per transaction
Payment Timeline
First payment: 13 April 2022
Last payment: 6 November 2023
Monthly Spending
Monthly spending for BORLEY LAMINATES LIMITED across 6 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 303931 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £4,678,118.84 |
| 306470 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £64,466.75 |
| 306491 | HOUSING - MRA | DIRECT ENVIRONMENT AND HOUSING | £63,707.98 |
| 306515 | Trading Building Services | Trading Building Services | £60,168.22 |
| 306271 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £38,918.77 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 6 November 2023 | - | 303931 | £580.00 |
| 11 July 2023 | - | 306515 | £8,159.00 |
| 26 April 2023 | - | 306491 | £20,495.00 |
| 9 March 2023 | - | 306470 | £19,463.00 |
| 27 June 2022 | - | 303931 | £660.00 |
| 13 April 2022 | - | 306271 | £4,679.00 |
6 November 2023 £580.00
Cost Centre: 303931
11 July 2023 £8,159.00
Cost Centre: 306515
26 April 2023 £20,495.00
Cost Centre: 306491
9 March 2023 £19,463.00
Cost Centre: 306470
27 June 2022 £660.00
Cost Centre: 303931
13 April 2022 £4,679.00
Cost Centre: 306271