BIG FRESH CATERING COMPANY LIMITED
£35,220,500.82
Total payments received
Key Statistics
743
Transactions
68
Active months
6
Years active
£47,403.10
Avg per transaction
Payment Timeline
First payment: 7 January 2020
Last payment: 23 December 2025
Monthly Spending
Monthly spending for BIG FRESH CATERING COMPANY LIMITED across 68 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 471900 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £20,109,680.90 |
| 156004 | CATERING COSTS IN SCHOOLS | DIRECT LEARNING AND SKILLS | £13,377,315.20 |
| 156012 | School Catering Costs | Direct Learning And Skills | £12,444,187.74 |
| 154401 | GF CATERING | DIRECT LEARNING AND SKILLS | £4,881,105.12 |
| 192002 | Education Partnership Schemes | Direct Learning And Skills | £4,796,620.37 |
| 471921 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £3,641,976.03 |
| 140125 | GF HUMAN RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £3,267,314.67 |
| 341225 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £2,494,864.20 |
| 102632 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £2,471,762.43 |
| 100304 | SCHOOLS NON DELEGATED | DIRECT LEARNING AND SKILLS | £1,635,498.66 |
| 471900.0 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £1,113,716.32 |
| 102071 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,087,769.96 |
| 101221 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,020,301.49 |
| 102801 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £956,850.89 |
| 156001 | CATERING COSTS IN SCHOOLS | DIRECT LEARNING AND SKILLS | £937,103.34 |
| 212731 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £896,000.22 |
| 101055 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £874,363.93 |
| 102703 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £834,697.37 |
| 212781 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £820,128.15 |
| 260150 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £809,518.12 |
Showing top 20 cost centres by total spend
Transaction History
Showing 100 of 743 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 23 December 2025 | - | 156012 | £320,116.80 |
| 19 December 2025 | - | 101860 | £5,842.50 |
| 19 December 2025 | - | 102070 | £10,102.80 |
| 19 December 2025 | - | 102362 | £8,349.65 |
| 16 December 2025 | - | 102050 | £11,320.90 |
| 16 December 2025 | - | 102050 | £10,720.65 |
| 16 December 2025 | - | 102071 | £7,205.60 |
| 16 December 2025 | - | 102071 | £6,646.65 |
| 16 December 2025 | - | 102095 | £6,390.60 |
| 15 December 2025 | - | 102072 | £3,250.35 |
| 12 December 2025 | - | 102070 | £10,119.40 |
| 11 December 2025 | - | 101025 | £951.50 |
| 11 December 2025 | - | 102362 | £8,396.39 |
| 11 December 2025 | - | 102362 | £8,300.50 |
| 10 December 2025 | - | 156008 | £12,000.00 |
| 9 December 2025 | - | 101860 | £4,583.80 |
| 9 December 2025 | - | 101860 | £6,052.15 |
| 9 December 2025 | - | 102072 | £3,453.15 |
| 8 December 2025 | - | 102070 | £8,833.00 |
| 8 December 2025 | - | 102071 | £7,083.60 |
| 8 December 2025 | - | 102593 | £3,613.50 |
| 8 December 2025 | - | 102593 | £1,185.25 |
| 5 December 2025 | - | 101860 | £5,226.05 |
| 5 December 2025 | - | 102095 | £5,981.40 |
| 3 December 2025 | - | 102050 | £11,481.90 |
| 1 December 2025 | - | 102070 | £10,202.60 |
| 1 December 2025 | - | 102072 | £3,586.55 |
| 1 December 2025 | - | 102095 | £6,338.65 |
| 28 November 2025 | - | 102362 | £8,847.60 |
| 26 November 2025 | - | 101860 | £6,050.00 |
| 26 November 2025 | - | 156012 | £416,166.40 |
| 25 November 2025 | - | 102050 | £11,914.00 |
| 24 November 2025 | - | 102070 | £10,759.95 |
| 21 November 2025 | - | 102072 | £3,766.30 |
| 21 November 2025 | - | 102095 | £6,480.45 |
| 21 November 2025 | - | 102362 | £8,664.39 |
| 20 November 2025 | - | 102071 | £6,880.05 |
| 19 November 2025 | - | 102050 | £11,630.45 |
| 19 November 2025 | - | 102050 | £11,538.25 |
| 18 November 2025 | - | 101860 | £5,777.55 |
| 18 November 2025 | - | 102050 | £525.00 |
| 17 November 2025 | - | 101860 | £5,808.45 |
| 17 November 2025 | - | 102070 | £10,118.35 |
| 14 November 2025 | - | 102071 | £6,936.02 |
| 14 November 2025 | - | 102071 | £7,264.25 |
| 14 November 2025 | - | 102072 | £3,684.70 |
| 14 November 2025 | - | 102095 | £6,437.55 |
| 14 November 2025 | - | 102362 | £8,787.20 |
| 12 November 2025 | - | 102050 | £11,634.10 |
| 10 November 2025 | - | 101025 | £794.75 |
| 6 November 2025 | - | 102070 | £10,680.70 |
| 6 November 2025 | - | 102070 | £10,820.75 |
| 6 November 2025 | - | 102095 | £6,610.65 |
| 5 November 2025 | - | 101860 | £5,836.30 |
| 4 November 2025 | - | 102593 | £3,304.50 |
| 4 November 2025 | - | 102636 | £1,100.00 |
| 3 November 2025 | - | 102072 | £3,880.58 |
| 3 November 2025 | - | 102072 | £3,026.70 |
| 3 November 2025 | - | 102095 | £6,534.20 |
| 3 November 2025 | - | 102362 | £8,784.16 |
| 3 November 2025 | - | 102362 | £9,297.10 |
| 30 October 2025 | - | 156012 | £362,822.40 |
| 24 October 2025 | - | 102071 | £7,091.90 |
| 24 October 2025 | - | 102072 | £3,772.99 |
| 22 October 2025 | - | 102362 | £7,262.20 |
| 21 October 2025 | - | 101860 | £4,510.35 |
| 21 October 2025 | - | 102050 | £12,340.10 |
| 21 October 2025 | - | 102072 | £2,840.62 |
| 20 October 2025 | - | 101860 | £5,742.90 |
| 17 October 2025 | - | 101860 | £5,678.45 |
| 17 October 2025 | - | 102070 | £10,575.59 |
| 17 October 2025 | - | 102095 | £5,749.50 |
| 16 October 2025 | - | 102050 | £11,696.45 |
| 15 October 2025 | - | 102071 | £7,153.10 |
| 15 October 2025 | - | 102071 | £6,938.25 |
| 15 October 2025 | - | 102071 | £7,285.90 |
| 15 October 2025 | - | 102362 | £8,774.40 |
| 14 October 2025 | - | 102072 | £3,398.60 |
| 10 October 2025 | - | 101025 | £753.50 |
| 10 October 2025 | - | 102070 | £8,268.45 |
| 10 October 2025 | - | 102095 | £6,698.70 |
| 10 October 2025 | - | 102362 | £9,063.55 |
| 9 October 2025 | - | 102050 | £8,993.35 |
| 9 October 2025 | - | 102070 | £10,387.25 |
| 8 October 2025 | - | 102362 | £8,500.40 |
| 7 October 2025 | - | 102072 | £3,518.45 |
| 6 October 2025 | - | 102050 | £630.00 |
| 6 October 2025 | - | 102050 | £11,820.50 |
| 6 October 2025 | - | 102095 | £6,396.85 |
| 6 October 2025 | - | 102593 | £3,079.50 |
| 6 October 2025 | - | 102636 | £577.50 |
| 3 October 2025 | - | 102050 | £7,365.60 |
| 3 October 2025 | - | 102070 | £9,985.85 |
| 3 October 2025 | - | 102095 | £6,326.55 |
| 2 October 2025 | - | 102070 | £10,048.20 |
| 2 October 2025 | - | 102071 | £5,955.40 |
| 2 October 2025 | - | 102072 | £3,682.55 |
| 1 October 2025 | - | 102050 | £12,116.05 |
| 1 October 2025 | - | 156003 | £3,474.24 |
| 30 September 2025 | - | 101860 | £5,734.05 |
Cost Centre: 156012
Cost Centre: 101860
Cost Centre: 102070
Cost Centre: 102362
Cost Centre: 102050
Cost Centre: 102050
Cost Centre: 102071
Cost Centre: 102071
Cost Centre: 102095
Cost Centre: 102072
Cost Centre: 102070
Cost Centre: 101025
Cost Centre: 102362
Cost Centre: 102362
Cost Centre: 156008
Cost Centre: 101860
Cost Centre: 101860
Cost Centre: 102072
Cost Centre: 102070
Cost Centre: 102071
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 101860
Cost Centre: 102095
Cost Centre: 102050
Cost Centre: 102070
Cost Centre: 102072
Cost Centre: 102095
Cost Centre: 102362
Cost Centre: 101860
Cost Centre: 156012
Cost Centre: 102050
Cost Centre: 102070
Cost Centre: 102072
Cost Centre: 102095
Cost Centre: 102362
Cost Centre: 102071
Cost Centre: 102050
Cost Centre: 102050
Cost Centre: 101860
Cost Centre: 102050
Cost Centre: 101860
Cost Centre: 102070
Cost Centre: 102071
Cost Centre: 102071
Cost Centre: 102072
Cost Centre: 102095
Cost Centre: 102362
Cost Centre: 102050
Cost Centre: 101025
Cost Centre: 102070
Cost Centre: 102070
Cost Centre: 102095
Cost Centre: 101860
Cost Centre: 102593
Cost Centre: 102636
Cost Centre: 102072
Cost Centre: 102072
Cost Centre: 102095
Cost Centre: 102362
Cost Centre: 102362
Cost Centre: 156012
Cost Centre: 102071
Cost Centre: 102072
Cost Centre: 102362
Cost Centre: 101860
Cost Centre: 102050
Cost Centre: 102072
Cost Centre: 101860
Cost Centre: 101860
Cost Centre: 102070
Cost Centre: 102095
Cost Centre: 102050
Cost Centre: 102071
Cost Centre: 102071
Cost Centre: 102071
Cost Centre: 102362
Cost Centre: 102072
Cost Centre: 101025
Cost Centre: 102070
Cost Centre: 102095
Cost Centre: 102362
Cost Centre: 102050
Cost Centre: 102070
Cost Centre: 102362
Cost Centre: 102072
Cost Centre: 102050
Cost Centre: 102050
Cost Centre: 102095
Cost Centre: 102593
Cost Centre: 102636
Cost Centre: 102050
Cost Centre: 102070
Cost Centre: 102095
Cost Centre: 102070
Cost Centre: 102071
Cost Centre: 102072
Cost Centre: 102050
Cost Centre: 156003
Cost Centre: 101860
643 more transactions not shown. Full data available in council transparency reports.