BARRY YMCA HUB
£316,648.49
Total payments received
Key Statistics
130
Transactions
45
Active months
8
Years active
£2,435.76
Avg per transaction
Payment Timeline
First payment: 18 June 2018
Last payment: 12 December 2025
Monthly Spending
Monthly spending for BARRY YMCA HUB across 45 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 102632 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £2,471,762.43 |
| 422003 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £476,959.42 |
| 216810 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £245,675.61 |
| 359463 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £153,390.15 |
| 130208 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £90,409.23 |
| 130272 | SCHOOL IMPROVEMENT | DIRECT LEARNING AND SKILLS | £47,693.75 |
| 359358 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £11,655.16 |
| 359369 | NEIGHBOURHOOD SERVICES AND TRANSPORT | DIRECT ENVIRONMENT AND HOUSING | £11,375.00 |
| 359301 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £10,784.42 |
| 359305 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £9,228.00 |
| 359357 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £7,170.87 |
| 216811 | Learning Difficulties | Direct Social Services | £4,702.69 |
| 216810.0 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £3,977.34 |
Transaction History
Showing 100 of 130 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 12 December 2025 | - | 422003 | £2,761.85 |
| 9 October 2025 | - | 216811 | £794.80 |
| 9 October 2025 | - | 216811 | £556.40 |
| 9 October 2025 | - | 216811 | £3,351.49 |
| 25 September 2025 | - | 359369 | £1,180.00 |
| 11 July 2025 | - | 216810 | £4,083.67 |
| 11 July 2025 | - | 216810 | £4,083.67 |
| 10 July 2025 | - | 216810 | £866.49 |
| 10 July 2025 | - | 216810 | £792.02 |
| 9 June 2025 | - | 130272 | £2,750.00 |
| 9 June 2025 | - | 130272 | £2,750.00 |
| 6 May 2025 | - | 130272 | £2,750.00 |
| 14 April 2025 | - | 216810 | £849.65 |
| 14 April 2025 | - | 216810 | £3,570.34 |
| 14 April 2025 | - | 216810 | £1,613.36 |
| 17 March 2025 | - | 130271 | £3,575.00 |
| 17 March 2025 | - | 216810 | £4,387.85 |
| 16 January 2025 | - | 216810 | £3,645.30 |
| 16 January 2025 | - | 216810 | £1,268.79 |
| 16 January 2025 | - | 216810 | £787.74 |
| 16 October 2024 | - | 216810 | £898.10 |
| 16 October 2024 | - | 216810 | £4,320.92 |
| 16 October 2024 | - | 216810 | £803.66 |
| 8 July 2024 | - | 216810 | £3,559.54 |
| 8 July 2024 | - | 216810 | £913.87 |
| 8 July 2024 | - | 216810 | £821.23 |
| 13 May 2024 | - | 216810 | £940.67 |
| 13 May 2024 | - | 216810 | £1,332.20 |
| 13 May 2024 | - | 216810 | £2,987.92 |
| 18 January 2024 | - | 216810 | £3,637.49 |
| 18 January 2024 | - | 216810 | £904.35 |
| 18 January 2024 | - | 216810 | £1,079.93 |
| 21 December 2023 | - | 359305 | £660.00 |
| 16 October 2023 | - | 216810 | £1,120.23 |
| 16 October 2023 | - | 216810 | £2,488.01 |
| 14 July 2023 | - | 216810 | £996.90 |
| 14 July 2023 | - | 216810 | £1,282.22 |
| 14 July 2023 | - | 216810 | £2,374.29 |
| 4 May 2023 | - | 216810 | £689.50 |
| 4 May 2023 | - | 216810 | £1,134.47 |
| 4 May 2023 | - | 216810 | £2,296.06 |
| 17 April 2023 | - | 216810 | £1,052.31 |
| 17 April 2023 | - | 216810 | £656.93 |
| 3 February 2023 | - | 465201 | £3,000.00 |
| 25 January 2023 | - | 216810 | £561.53 |
| 25 January 2023 | - | 216810 | £2,577.85 |
| 11 January 2023 | - | 359357 | £1,712.50 |
| 20 December 2022 | - | 359369 | £518.00 |
| 13 October 2022 | - | 216810 | £1,346.82 |
| 13 October 2022 | - | 216810 | £4,016.07 |
| 22 August 2022 | - | 216810 | £2,214.34 |
| 19 August 2022 | - | 216810 | £1,202.57 |
| 8 April 2022 | - | 216810 | £1,149.26 |
| 8 April 2022 | - | 216810 | £3,622.43 |
| 25 March 2022 | - | 130272 | £2,500.00 |
| 23 March 2022 | - | 359393 | £3,079.79 |
| 23 March 2022 | - | 359463 | £1,000.00 |
| 9 February 2022 | - | 130272 | £5,000.00 |
| 7 February 2022 | - | 216810 | £2,349.45 |
| 12 October 2021 | - | 216810 | £510.34 |
| 12 October 2021 | - | 216810 | £517.53 |
| 12 October 2021 | - | 216810 | £3,392.74 |
| 15 July 2021 | - | 216810 | £1,337.28 |
| 15 July 2021 | - | 216810 | £3,044.82 |
| 15 July 2021 | - | 216810 | £1,337.28 |
| 15 July 2021 | - | 216810 | £3,044.82 |
| 19 April 2021 | - | 216810 | £1,280.87 |
| 19 April 2021 | - | 216810 | £2,016.75 |
| 19 April 2021 | - | 216810 | £1,280.87 |
| 19 April 2021 | - | 216810 | £2,016.75 |
| 15 April 2021 | - | 130208 | £1,224.00 |
| 15 April 2021 | - | 130208 | £1,224.00 |
| 25 January 2021 | - | 216810 | £2,722.00 |
| 25 January 2021 | - | 216810 | £2,722.00 |
| 15 January 2021 | - | 216810 | £986.70 |
| 15 January 2021 | - | 216810 | £986.70 |
| 23 October 2020 | - | 216810 | £654.94 |
| 23 October 2020 | - | 216810 | £2,547.40 |
| 23 October 2020 | - | 216810 | £654.94 |
| 23 October 2020 | - | 216810 | £2,547.40 |
| 29 July 2020 | - | 216810 | £687.53 |
| 29 July 2020 | - | 216810 | £1,825.33 |
| 29 July 2020 | - | 216810 | £687.53 |
| 29 July 2020 | - | 216810 | £1,825.33 |
| 3 July 2020 | - | 465201 | £3,000.00 |
| 3 July 2020 | - | 465201 | £3,000.00 |
| 31 March 2020 | - | 130272 | £5,000.00 |
| 31 March 2020 | - | 130272 | £5,000.00 |
| 23 March 2020 | - | 216810 | £1,392.60 |
| 23 March 2020 | - | 216810 | £2,832.48 |
| 23 March 2020 | - | 216810 | £1,392.60 |
| 23 March 2020 | - | 216810 | £2,832.48 |
| 18 March 2020 | - | 130271 | £6,457.00 |
| 18 March 2020 | - | 130271 | £6,457.00 |
| 17 February 2020 | - | 130272 | £5,000.00 |
| 17 February 2020 | - | 130272 | £5,000.00 |
| 17 January 2020 | - | 216810 | £1,498.35 |
| 17 January 2020 | - | 216810 | £2,925.64 |
| 17 October 2019 | - | 216810 | £1,412.28 |
| 17 October 2019 | - | 216810 | £2,593.40 |
Cost Centre: 422003
Cost Centre: 216811
Cost Centre: 216811
Cost Centre: 216811
Cost Centre: 359369
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 130272
Cost Centre: 130272
Cost Centre: 130272
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 130271
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 359305
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 465201
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 359357
Cost Centre: 359369
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 130272
Cost Centre: 359393
Cost Centre: 359463
Cost Centre: 130272
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 130208
Cost Centre: 130208
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 465201
Cost Centre: 465201
Cost Centre: 130272
Cost Centre: 130272
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 130271
Cost Centre: 130271
Cost Centre: 130272
Cost Centre: 130272
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
Cost Centre: 216810
30 more transactions not shown. Full data available in council transparency reports.