BARNARDO SERVICES LIMITED
£2,371,240.43
Total payments received
Key Statistics
111
Transactions
46
Active months
8
Years active
£21,362.53
Avg per transaction
Payment Timeline
First payment: 23 April 2018
Last payment: 17 December 2025
Monthly Spending
Monthly spending for BARNARDO SERVICES LIMITED across 46 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 102671 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £1,641,312.06 |
| 260140 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £1,109,471.92 |
| 260200 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £864,782.77 |
| 323680 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £828,303.22 |
| 325510 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £707,862.63 |
| 440611 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £626,687.82 |
| 190013 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £605,229.50 |
| 260276 | Children Services | Direct Social Services | £438,110.18 |
| 260277 | Children Services | Direct Social Services | £426,668.07 |
| 440651 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £374,273.81 |
| 140127 | GF HUMAN RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £350,423.16 |
| 440615 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £318,765.45 |
| 190011 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £172,344.56 |
| 325562 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £79,934.77 |
| 102671.0 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £56,733.33 |
| 440611.0 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £11,343.00 |
Transaction History
Showing 100 of 111 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 17 December 2025 | - | 102671 | £44,230.00 |
| 5 December 2025 | - | 102671 | £43,500.00 |
| 27 November 2025 | - | 440615 | £15,000.00 |
| 11 September 2025 | - | 260276 | £5,861.25 |
| 22 August 2025 | - | 190013 | £20,000.00 |
| 4 August 2025 | - | 102671 | £43,500.00 |
| 4 August 2025 | - | 440615 | £15,000.00 |
| 1 August 2025 | - | 260200 | £5,859.90 |
| 18 June 2025 | - | 260255 | £1,953.75 |
| 25 March 2025 | - | 260277 | £3,907.50 |
| 18 March 2025 | - | 440615 | £10,000.00 |
| 6 March 2025 | - | 260200 | £3,906.60 |
| 4 March 2025 | - | 260255 | £3,907.50 |
| 1 March 2025 | - | 102671 | £43,500.00 |
| 1 March 2025 | - | 440615 | £43,500.00 |
| 31 January 2025 | - | 440615 | £2,097.00 |
| 31 January 2025 | - | 440615 | £15,000.00 |
| 9 January 2025 | - | 260277 | £3,907.50 |
| 17 December 2024 | - | 102671 | £43,500.00 |
| 17 December 2024 | - | 440615 | £15,000.00 |
| 10 December 2024 | - | 260200 | £3,906.60 |
| 10 December 2024 | - | 260200 | £3,939.20 |
| 5 November 2024 | - | 260130 | £4,815.72 |
| 5 November 2024 | - | 260130 | £4,815.72 |
| 4 October 2024 | - | 102671 | £43,500.00 |
| 4 October 2024 | - | 440615 | £15,000.00 |
| 2 September 2024 | - | 260255 | £3,684.03 |
| 30 July 2024 | - | 260277 | £3,831.50 |
| 1 July 2024 | - | 102671 | £43,500.00 |
| 1 July 2024 | - | 440651 | £15,000.00 |
| 5 June 2024 | - | 190056 | £5,000.00 |
| 14 May 2024 | - | 440651 | £16,040.75 |
| 1 May 2024 | - | 140127 | £1,065.08 |
| 1 May 2024 | - | 140127 | £1,065.08 |
| 1 May 2024 | - | 140127 | £850.00 |
| 1 May 2024 | - | 140127 | £850.00 |
| 30 April 2024 | - | 260200 | £3,684.03 |
| 16 January 2024 | - | 102671 | £58,000.00 |
| 16 January 2024 | - | 440651 | £16,040.75 |
| 1 January 2024 | - | 102671 | £29,000.00 |
| 1 December 2023 | - | 325510 | £3,868.00 |
| 15 November 2023 | - | 440651 | £16,845.00 |
| 9 November 2023 | - | 190011 | £16,040.75 |
| 1 October 2023 | - | 102671 | £43,500.00 |
| 1 October 2023 | - | 440651 | £18,128.50 |
| 1 September 2023 | - | 325510 | £22,791.11 |
| 1 September 2023 | - | 325510 | £22,791.11 |
| 20 March 2023 | - | 102671 | £43,500.00 |
| 20 March 2023 | - | 102671 | £43,500.00 |
| 20 March 2023 | - | 190013 | £8,065.00 |
| 20 March 2023 | - | 190013 | £8,065.00 |
| 20 March 2023 | - | 440651 | £16,500.00 |
| 20 March 2023 | - | 440651 | £16,500.00 |
| 15 January 2023 | - | 102671 | £43,500.00 |
| 15 January 2023 | - | 102671 | £43,500.00 |
| 15 January 2023 | - | 440651 | £16,500.00 |
| 15 January 2023 | - | 440651 | £16,500.00 |
| 6 January 2023 | - | 190013 | £8,065.00 |
| 6 January 2023 | - | 190013 | £8,065.00 |
| 12 August 2022 | - | 325510 | £5,464.55 |
| 26 July 2022 | - | 325510 | £7,477.47 |
| 24 March 2022 | - | 440651 | £15,232.00 |
| 14 March 2022 | - | 190013 | £40,000.00 |
| 3 March 2022 | - | 190011 | £2,520.00 |
| 24 February 2022 | - | 440651 | £37,000.00 |
| 3 November 2021 | - | 102671 | £68,214.36 |
| 3 November 2021 | - | 102671 | £70,917.66 |
| 6 January 2021 | - | 102671 | £21,000.00 |
| 6 January 2021 | - | 102671 | £21,000.00 |
| 8 October 2020 | - | 102671 | £21,000.00 |
| 8 October 2020 | - | 102671 | £21,000.00 |
| 1 October 2020 | - | 102671 | £70,916.66 |
| 1 October 2020 | - | 102671 | £70,916.66 |
| 22 June 2020 | - | 102671 | £70,916.66 |
| 22 June 2020 | - | 102671 | £70,916.66 |
| 8 April 2020 | - | 260140 | £3,245.00 |
| 8 April 2020 | - | 260140 | £3,245.00 |
| 23 March 2020 | - | 102671 | £28,366.70 |
| 23 March 2020 | - | 102671 | £28,366.70 |
| 10 January 2020 | - | 440611 | £5,000.00 |
| 22 October 2019 | - | 440615 | £1,320.00 |
| 11 October 2019 | - | 440611 | £5,000.00 |
| 17 September 2019 | - | 102671 | £70,916.66 |
| 2 July 2019 | - | 440611 | £5,000.00 |
| 2 July 2019 | - | 440611 | £5,000.00 |
| 25 June 2019 | - | 260140 | £5,000.00 |
| 25 June 2019 | - | 260140 | £5,000.00 |
| 13 June 2019 | - | 102671 | £70,916.66 |
| 13 June 2019 | - | 102671 | £70,916.66 |
| 29 May 2019 | - | 440611 | £5,000.00 |
| 14 May 2019 | - | 102671 | £28,366.70 |
| 19 March 2019 | - | 440611 | £1,207.00 |
| 19 March 2019 | - | 440611 | £7,910.00 |
| 19 March 2019 | - | 440611 | £1,207.00 |
| 19 March 2019 | - | 440611 | £7,910.00 |
| 20 February 2019 | - | 323680 | £1,892.48 |
| 20 February 2019 | - | 323680 | £1,892.48 |
| 22 January 2019 | - | 102671.0 | £56,733.33 |
| 8 January 2019 | - | 440611.0 | £5,000.00 |
| 6 November 2018 | - | 325562 | £4,833.17 |
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 440615
Cost Centre: 260276
Cost Centre: 190013
Cost Centre: 102671
Cost Centre: 440615
Cost Centre: 260200
Cost Centre: 260255
Cost Centre: 260277
Cost Centre: 440615
Cost Centre: 260200
Cost Centre: 260255
Cost Centre: 102671
Cost Centre: 440615
Cost Centre: 440615
Cost Centre: 440615
Cost Centre: 260277
Cost Centre: 102671
Cost Centre: 440615
Cost Centre: 260200
Cost Centre: 260200
Cost Centre: 260130
Cost Centre: 260130
Cost Centre: 102671
Cost Centre: 440615
Cost Centre: 260255
Cost Centre: 260277
Cost Centre: 102671
Cost Centre: 440651
Cost Centre: 190056
Cost Centre: 440651
Cost Centre: 140127
Cost Centre: 140127
Cost Centre: 140127
Cost Centre: 140127
Cost Centre: 260200
Cost Centre: 102671
Cost Centre: 440651
Cost Centre: 102671
Cost Centre: 325510
Cost Centre: 440651
Cost Centre: 190011
Cost Centre: 102671
Cost Centre: 440651
Cost Centre: 325510
Cost Centre: 325510
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 190013
Cost Centre: 190013
Cost Centre: 440651
Cost Centre: 440651
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 440651
Cost Centre: 440651
Cost Centre: 190013
Cost Centre: 190013
Cost Centre: 325510
Cost Centre: 325510
Cost Centre: 440651
Cost Centre: 190013
Cost Centre: 190011
Cost Centre: 440651
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 260140
Cost Centre: 260140
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 440611
Cost Centre: 440615
Cost Centre: 440611
Cost Centre: 102671
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 260140
Cost Centre: 260140
Cost Centre: 102671
Cost Centre: 102671
Cost Centre: 440611
Cost Centre: 102671
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 323680
Cost Centre: 323680
Cost Centre: 102671.0
Cost Centre: 440611.0
Cost Centre: 325562
11 more transactions not shown. Full data available in council transparency reports.