AZIMUTH LAND SURVEYS LIMITED
Ltd Companies House
£15,850.00
Total payments received
Key Statistics
10
Transactions
7
Active months
7
Years active
£1,585.00
Avg per transaction
Payment Timeline
First payment: 18 February 2019
Last payment: 15 July 2025
Monthly Spending
Monthly spending for AZIMUTH LAND SURVEYS LIMITED across 7 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 407111 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £676,666.02 |
| 812374 | Pre Primary Education | Pre Primary Education | £600,770.44 |
| 842060 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £390,452.21 |
| 812757 | Primary Education | Primary Education | £225,408.08 |
| 834262.0 | CAPITAL ECO DEV | DIRECT CAPITAL DEVELOPMENT | £76,590.08 |
| 357101 | REGENERATION & PLANNING | NEW REGENERATION | £45,284.23 |
| 842190 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £34,510.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 15 July 2025 | - | 812757 | £3,200.00 |
| 1 May 2025 | - | 357101 | £2,100.00 |
| 2 July 2024 | - | 812374 | £700.00 |
| 7 September 2023 | - | 842060 | £1,490.00 |
| 12 March 2021 | - | 842190 | £1,280.00 |
| 12 March 2021 | - | 842190 | £1,280.00 |
| 3 November 2020 | - | 834262.0 | £1,940.00 |
| 3 November 2020 | - | 834262.0 | £1,940.00 |
| 18 February 2019 | - | 407111 | £960.00 |
| 18 February 2019 | - | 407111 | £960.00 |
15 July 2025 £3,200.00
Cost Centre: 812757
1 May 2025 £2,100.00
Cost Centre: 357101
2 July 2024 £700.00
Cost Centre: 812374
7 September 2023 £1,490.00
Cost Centre: 842060
12 March 2021 £1,280.00
Cost Centre: 842190
12 March 2021 £1,280.00
Cost Centre: 842190
3 November 2020 £1,940.00
Cost Centre: 834262.0
3 November 2020 £1,940.00
Cost Centre: 834262.0
18 February 2019 £960.00
Cost Centre: 407111
18 February 2019 £960.00
Cost Centre: 407111