ASSOCIATION FOR PUBLIC SERVICE EXCELLENCE (APSE)
£94,107.40
Total payments received
Key Statistics
24
Transactions
14
Active months
8
Years active
£3,921.14
Avg per transaction
Payment Timeline
First payment: 12 April 2018
Last payment: 18 September 2025
Monthly Spending
Monthly spending for ASSOCIATION FOR PUBLIC SERVICE EXCELLENCE (APSE) across 14 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 18 September 2025 | - | 300607 | £4,650.00 |
| 2 July 2025 | - | 300607 | £3,910.50 |
| 17 September 2024 | - | 300607 | £4,515.00 |
| 3 May 2024 | - | 300607 | £3,796.10 |
| 16 October 2023 | - | 300607 | £4,404.00 |
| 13 October 2023 | - | 300607 | £3,702.60 |
| 26 July 2022 | - | 300607 | £3,612.40 |
| 21 July 2022 | - | 300607 | £4,297.00 |
| 19 July 2021 | - | 300607 | £4,297.00 |
| 19 July 2021 | - | 300607 | £4,297.00 |
| 7 April 2021 | - | 300607 | £3,612.40 |
| 7 April 2021 | - | 300607 | £3,612.40 |
| 8 March 2021 | - | 300607 | £4,213.00 |
| 8 March 2021 | - | 300607 | £4,213.00 |
| 8 April 2020 | - | 300607 | £3,542.00 |
| 8 April 2020 | - | 300607 | £3,542.00 |
| 29 August 2019 | - | 300607 | £4,110.00 |
| 29 August 2019 | - | 300607 | £4,110.00 |
| 10 April 2019 | - | 300607 | £3,455.10 |
| 10 April 2019 | - | 300607 | £3,455.10 |
| 25 July 2018 | - | 300607 | £4,010.00 |
| 25 July 2018 | - | 300607 | £4,010.00 |
| 12 April 2018 | - | 300607 | £3,370.40 |
| 12 April 2018 | - | 300607 | £3,370.40 |
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607
Cost Centre: 300607