ALEX GREENWOOD
No public registry
£22,535.00
Total payments received
Key Statistics
11
Transactions
9
Active months
7
Years active
£2,048.64
Avg per transaction
Payment Timeline
First payment: 30 April 2019
Last payment: 21 July 2025
Monthly Spending
Monthly spending for ALEX GREENWOOD across 9 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 403218 | REGULATORY SERVICES SHARED SERVICES | DIRECT MANAGING DIRECTOR AND RESOURCES | £2,473,250.54 |
| 403138 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £695,980.55 |
| 403208 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £314,120.46 |
| 403207 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £246,083.44 |
| 403219 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £110,394.99 |
| 402330 | REGULATORY SERVICES (MILES) | DIRECT ENVIRONMENT AND HOUSING | £60,321.25 |
| 403227.0 | ENTERPRISE & SPECIALIST SERVICES | REGULATORY SERVICES SHARED SERVICES | £1,830.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 21 July 2025 | - | 403218 | £840.00 |
| 9 May 2024 | - | 403138 | £1,800.00 |
| 10 January 2024 | - | 403207 | £800.00 |
| 1 September 2023 | - | 403138 | £1,225.00 |
| 10 February 2023 | - | 403208 | £1,000.00 |
| 13 May 2022 | - | 403227.0 | £1,830.00 |
| 20 April 2022 | - | 403219 | £1,000.00 |
| 26 April 2021 | - | 403218 | £1,200.00 |
| 26 April 2021 | - | 403218 | £1,200.00 |
| 30 April 2019 | - | 402330 | £5,820.00 |
| 30 April 2019 | - | 402330 | £5,820.00 |
21 July 2025 £840.00
Cost Centre: 403218
9 May 2024 £1,800.00
Cost Centre: 403138
10 January 2024 £800.00
Cost Centre: 403207
1 September 2023 £1,225.00
Cost Centre: 403138
10 February 2023 £1,000.00
Cost Centre: 403208
13 May 2022 £1,830.00
Cost Centre: 403227.0
20 April 2022 £1,000.00
Cost Centre: 403219
26 April 2021 £1,200.00
Cost Centre: 403218
26 April 2021 £1,200.00
Cost Centre: 403218
30 April 2019 £5,820.00
Cost Centre: 402330
30 April 2019 £5,820.00
Cost Centre: 402330