ADRIAN LEWISt/aCEG GRAPHICS
No public registry
£17,826.30
Total payments received
Key Statistics
16
Transactions
12
Active months
8
Years active
£1,114.14
Avg per transaction
Payment Timeline
First payment: 7 August 2018
Last payment: 12 March 2025
Monthly Spending
Monthly spending for ADRIAN LEWIS across 12 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 407119 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £2,736,559.47 |
| 407201 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £285,303.53 |
| 407102 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £157,407.18 |
| 130280 | SCHOOL IMPROVEMENT | DIRECT LEARNING AND SKILLS | £48,131.21 |
| 407108 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £45,204.19 |
| 130507 | REGENERATION & PLANNING | NEW REGENERATION | £8,062.40 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 12 March 2025 | - | 407119 | £582.00 |
| 14 August 2024 | - | 407102 | £840.00 |
| 9 August 2023 | - | 407119 | £1,368.00 |
| 13 June 2023 | - | 130503 | £580.50 |
| 8 February 2023 | - | 407201 | £840.00 |
| 8 December 2022 | - | 407119 | £669.00 |
| 2 December 2022 | - | 130280 | £767.00 |
| 15 November 2022 | - | 407119 | £2,804.00 |
| 26 November 2021 | - | 130507 | £774.80 |
| 13 September 2021 | - | 407201 | £800.00 |
| 4 August 2021 | - | 407201 | £555.00 |
| 4 August 2021 | - | 407201 | £555.00 |
| 4 June 2021 | - | 407102 | £2,405.00 |
| 4 June 2021 | - | 407102 | £2,405.00 |
| 7 August 2018 | - | 407108 | £940.50 |
| 7 August 2018 | - | 407108 | £940.50 |
12 March 2025 £582.00
Cost Centre: 407119
14 August 2024 £840.00
Cost Centre: 407102
9 August 2023 £1,368.00
Cost Centre: 407119
13 June 2023 £580.50
Cost Centre: 130503
8 February 2023 £840.00
Cost Centre: 407201
8 December 2022 £669.00
Cost Centre: 407119
2 December 2022 £767.00
Cost Centre: 130280
15 November 2022 £2,804.00
Cost Centre: 407119
26 November 2021 £774.80
Cost Centre: 130507
13 September 2021 £800.00
Cost Centre: 407201
4 August 2021 £555.00
Cost Centre: 407201
4 August 2021 £555.00
Cost Centre: 407201
4 June 2021 £2,405.00
Cost Centre: 407102
4 June 2021 £2,405.00
Cost Centre: 407102
7 August 2018 £940.50
Cost Centre: 407108
7 August 2018 £940.50
Cost Centre: 407108