ADERYN BUILDING CONSULTANCY LIMITED
Ltd Companies House
£9,700.00
Total payments received
Key Statistics
10
Transactions
7
Active months
5
Years active
£970.00
Avg per transaction
Payment Timeline
First payment: 14 February 2020
Last payment: 10 April 2024
Monthly Spending
Monthly spending for ADERYN BUILDING CONSULTANCY LIMITED across 7 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 842167 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £6,476,510.55 |
| 842168 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £2,483,972.63 |
| 835398 | AR CAPITAL LEISURE | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £2,430,542.97 |
| 842147 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £1,427,022.99 |
| 407111 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £676,666.02 |
| 842169 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £147,243.75 |
| 842188.0 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £750.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 10 April 2024 | - | 835398 | £1,450.00 |
| 6 May 2022 | - | 842188.0 | £750.00 |
| 29 March 2022 | - | 842167 | £750.00 |
| 22 March 2021 | - | 842168 | £750.00 |
| 22 March 2021 | - | 842168 | £750.00 |
| 20 May 2020 | - | 842169 | £750.00 |
| 2 April 2020 | - | 407111 | £1,300.00 |
| 2 April 2020 | - | 407111 | £1,300.00 |
| 14 February 2020 | - | 842147 | £950.00 |
| 14 February 2020 | - | 842147 | £950.00 |
10 April 2024 £1,450.00
Cost Centre: 835398
6 May 2022 £750.00
Cost Centre: 842188.0
29 March 2022 £750.00
Cost Centre: 842167
22 March 2021 £750.00
Cost Centre: 842168
22 March 2021 £750.00
Cost Centre: 842168
20 May 2020 £750.00
Cost Centre: 842169
2 April 2020 £1,300.00
Cost Centre: 407111
2 April 2020 £1,300.00
Cost Centre: 407111
14 February 2020 £950.00
Cost Centre: 842147
14 February 2020 £950.00
Cost Centre: 842147