1ST OFFICE EQUIPMENT LIMITED
£26,267.41
Total payments received
Key Statistics
24
Transactions
16
Active months
5
Years active
£1,094.48
Avg per transaction
Payment Timeline
First payment: 15 May 2018
Last payment: 17 February 2022
Monthly Spending
Monthly spending for 1ST OFFICE EQUIPMENT LIMITED across 16 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 17 February 2022 | - | 101229 | £1,666.64 |
| 26 October 2021 | - | 101229 | £1,535.28 |
| 16 September 2021 | - | 101229 | £1,025.20 |
| 29 April 2021 | - | 101229 | £891.36 |
| 29 April 2021 | - | 101229 | £891.36 |
| 8 February 2021 | - | 101229 | £1,512.77 |
| 8 February 2021 | - | 101229 | £1,512.77 |
| 5 November 2020 | - | 101229.0 | £907.01 |
| 5 November 2020 | - | 101229.0 | £907.01 |
| 2 September 2020 | - | 101229.0 | £539.61 |
| 2 September 2020 | - | 101229.0 | £539.61 |
| 19 May 2020 | - | 101229 | £790.23 |
| 11 February 2020 | - | 101229 | £1,219.16 |
| 11 February 2020 | - | 101229 | £1,219.16 |
| 15 November 2019 | - | 101229 | £1,168.67 |
| 23 October 2019 | - | 101229 | £810.56 |
| 10 September 2019 | - | 101229 | £1,221.47 |
| 12 February 2019 | - | 101229 | £1,539.73 |
| 12 February 2019 | - | 101229 | £1,539.73 |
| 30 October 2018 | - | 101229 | £1,072.51 |
| 30 October 2018 | - | 101229 | £1,072.51 |
| 7 September 2018 | - | 101229 | £712.37 |
| 7 September 2018 | - | 101229 | £712.37 |
| 15 May 2018 | - | 101229 | £1,260.32 |
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229.0
Cost Centre: 101229.0
Cost Centre: 101229.0
Cost Centre: 101229.0
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101229