Cost Centre 365787.0
VISIBLE SERVICES
Directorate: DIRECT ENVIRONMENT AND HOUSING
£332,987.91
Total spend
Key Statistics
30
Transactions
7
Suppliers
£11,099.60
Avg per transaction
£333.0K
Total (compact)
Directorate Information
Directorate: DIRECT ENVIRONMENT AND HOUSING
Sub-directorate: VISIBLE SERVICES
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | EAST VALE COMMUNITY TRANSPORT | £208,770.51 | 21 |
| 2 | VOLUNTARY EMERGENCY SERVICE TRANSPORT (V.E.S.T.) T/A VEST COMMUNITY TRANSPORT | £57,240.00 | 8 |
| 3 | NEW ADVENTURE TRAVEL LIMITED | £13,367,327.55 | 832 |
| 4 | FIRST CYMRU BUSES LIMITED | £5,398,648.54 | 375 |
| 5 | DINAS POWYS VOLUNTARY CONCERN | £230,102.13 | 49 |
| 6 | CARDIFF CITY TRANSPORT SERVICES LIMITED | £16,433,887.51 | 530 |
| 7 | CARDIFF COUNTY COUNCIL | £205,445,221.97 | 4,266 |
#2 £57,240.00
VOLUNTARY EMERGENCY SERVICE TRANSPORT (V.E.S.T.) T/A VEST COMMUNITY TRANSPORT 8 transactions