Cost Centre 365787
VISIBLE SERVICES
Directorate: DIRECT ENVIRONMENT AND HOUSING
£4,214,249.68
Total spend
Key Statistics
431
Transactions
11
Suppliers
£9,777.84
Avg per transaction
£4.21M
Total (compact)
Directorate Information
Directorate: DIRECT ENVIRONMENT AND HOUSING
Sub-directorate: VISIBLE SERVICES
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | EAST VALE COMMUNITY TRANSPORT | £208,770.51 | 21 |
| 2 | NEW ADVENTURE TRAVEL LIMITED | £13,367,327.55 | 832 |
| 3 | FIRST CYMRU BUSES LIMITED | £5,398,648.54 | 375 |
| 4 | 21ST CENTURY PASSENGER SYSTEMS LIMITED | £57,972.00 | 2 |
| 5 | VOLUNTARY EMERGENCY SERVICE TRANSPORT (V.E.S.T.) T/A VEST COMMUNITY TRANSPORT | £57,240.00 | 8 |
| 6 | JOURNEO PASSENGER SYSTEMS LIMITED | £410,458.00 | 21 |
| 7 | DINAS POWYS VOLUNTARY CONCERN | £230,102.13 | 49 |
| 8 | CARDIFF CITY TRANSPORT SERVICES LIMITED | £16,433,887.51 | 530 |
| 9 | CARDIFF COUNTY COUNCIL | £205,445,221.97 | 4,266 |
| 10 | M BISSELL DISPLAY LIMITED | £17,162.50 | 6 |
| 11 | VEST DIAL A BUS AND RING RIDE | £12,230.00 | 3 |
#5 £57,240.00
VOLUNTARY EMERGENCY SERVICE TRANSPORT (V.E.S.T.) T/A VEST COMMUNITY TRANSPORT 8 transactions