Cost Centre 239291
GF RESOURCES MANAGEMENT & SAFEGUARDING
Directorate: DIRECT SOCIAL SERVICES
£164,133.32
Total spend
Key Statistics
83
Transactions
12
Suppliers
£1,977.51
Avg per transaction
£164.1K
Total (compact)
Directorate Information
Directorate: DIRECT SOCIAL SERVICES
Sub-directorate: GF RESOURCES MANAGEMENT & SAFEGUARDING
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | COMPUTACENTER (UK) LIMITED | £6,016,347.14 | 765 |
| 2 | SOCIAL WELFARE TRAINING LIMITED | £4,210.00 | 7 |
| 3 | THE KNOWLEDGE ACADEMY LIMITED | £22,689.00 | 11 |
| 4 | NCCTC LIMITED | £2,130.00 | 3 |
| 5 | INGRAM EVANS CARE LIMITED | £5,900.00 | 8 |
| 6 | CARDIFF AND VALE COLLEGE | £3,232,644.92 | 364 |
| 7 | INSIGHT DIRECT (UK) LIMITED | £359,082.64 | 83 |
| 8 | ACORN RECRUITMENT LIMITED | £238,940.70 | 146 |
| 9 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 10 | PURCHASE CARD DIRECT DEBIT PAYMENTS | £1,957,823.02 | 2,047 |
| 11 | NAGEENA KHALIQUE KC | £2,940.00 | 1 |
| 12 | JONATHAN AUBURN | £1,170.00 | 2 |
#9 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions