Cost Centre 221305
GF YOS
Directorate: DIRECT YOS
£120,892.04
Total spend
Key Statistics
33
Transactions
9
Suppliers
£3,663.40
Avg per transaction
£120.9K
Total (compact)
Directorate Information
Directorate: DIRECT YOS
Sub-directorate: GF YOS
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | SYNRJ LIMITED | £5,740.00 | 4 |
| 2 | MEDIA ACADEMY CARDIFF LIMITED | £156,254.43 | 28 |
| 3 | THE AIM PROJECT | £11,682.50 | 7 |
| 4 | ROBERT R SKELDON | £27,550.00 | 3 |
| 5 | INTERNATIONAL INSTITUTE FOR RESTORATIVE PRACTICES (IIRP) EUROPE T/A IIRP EUROPE | £16,377.90 | 7 |
| 6 | PURCHASE CARD DIRECT DEBIT PAYMENTS | £1,957,823.02 | 2,047 |
| 7 | RED RIDGE CENTRE LIMITED | £4,000.00 | 2 |
| 8 | CACI LIMITED | £101,741.61 | 17 |
| 9 | UNITAS ACADEMY LIMITED | £19,790.00 | 17 |
#5 £16,377.90
INTERNATIONAL INSTITUTE FOR RESTORATIVE PRACTICES (IIRP) EUROPE T/A IIRP EUROPE 7 transactions