Cost Centre 190059
ALN and Wellbeing
Directorate: DIRECT LEARNING AND SKILLS
£26,327.48
Total spend
Key Statistics
14
Transactions
7
Suppliers
£1,880.53
Avg per transaction
£26.3K
Total (compact)
Directorate Information
Directorate: DIRECT LEARNING AND SKILLS
Sub-directorate: ALN and Wellbeing
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | SJL PUBLISHING LIMITED | £12,155.00 | 14 |
| 2 | IMPACT MARKETING AND PUBLICITY LIMITED | £4,485.00 | 5 |
| 3 | FRESHWATER (UK REGIONS) LIMITED | £17,980.00 | 4 |
| 4 | VALE OF GLAMORGAN BROADCASTING (CIC) T/A BRO RADIO | £82,979.67 | 36 |
| 5 | CARDIFF AND VALE COLLEGE | £3,232,644.92 | 364 |
| 6 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 7 | GLIDETREE LIMITED T/A THE PUBLICITY CENTRE | £51,959.48 | 26 |
#6 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions