Cost Centre 130486
ACHIEVEMENT FOR ALL
Directorate: DIRECT LEARNING AND SKILLS
£20,290.00
Total spend
Key Statistics
12
Transactions
7
Suppliers
£1,690.83
Avg per transaction
£20.3K
Total (compact)
Directorate Information
Directorate: DIRECT LEARNING AND SKILLS
Sub-directorate: ACHIEVEMENT FOR ALL
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | JOE JORDAN T/A CANOE SPORT COACHING | £600.00 | 1 |
| 2 | STELLA ADAMSON T/A NAVIGATION EDUCATION | £3,500.00 | 2 |
| 3 | TOURISM QUALITY SERVICES LIMITED T/A ADVENTURE ACTIVITES LICENSING SERVICE | £1,430.00 | 2 |
| 4 | YOGI COMMUNICATIONS LIMITED | £90,194.72 | 69 |
| 5 | CHALLENGE WALES | £2,460.00 | 3 |
| 6 | BOYS AND GIRLS CLUBS OF WALES | £197,234.59 | 39 |
| 7 | THE AWARD SCHEME LIMITED | £39,803.00 | 38 |
#3 £1,430.00
TOURISM QUALITY SERVICES LIMITED T/A ADVENTURE ACTIVITES LICENSING SERVICE 2 transactions