Cost Centre 103593
SCHOOLS NON DELEGATED
Directorate: DIRECT LEARNING AND SKILLS
£233,665.17
Total spend
Key Statistics
265
Transactions
9
Suppliers
£881.76
Avg per transaction
£233.7K
Total (compact)
Directorate Information
Directorate: DIRECT LEARNING AND SKILLS
Sub-directorate: SCHOOLS NON DELEGATED
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | EMPOWERING LEARNING LIMITED | £288,343.29 | 414 |
| 2 | TEACHING PERSONNEL LIMITED | £4,635,691.06 | 6,248 |
| 3 | HAYS SPECIALIST RECRUITMENT LIMITED | £5,063,533.40 | 4,767 |
| 4 | NEW DIRECTIONS (EDUCATION) LIMITED | £4,969,359.79 | 6,538 |
| 5 | EDUCATION STAFFING SOLUTIONS LIMITED | £58,106.15 | 111 |
| 6 | GL EDUCATION GROUP LIMITED | £1,608,748.37 | 1,707 |
| 7 | EDUCATION STAFFING PARTNERSHIP LIMITED | £382,242.06 | 582 |
| 8 | NOW EDUCATION CARDIFF LIMITED | £292,099.35 | 465 |
| 9 | CONNEX EDUCATION PARTNERSHIP CARDIFF LIMITED T/A CONNEX EDUCATION WALES | £588,162.22 | 866 |
#9 £588,162.22
CONNEX EDUCATION PARTNERSHIP CARDIFF LIMITED T/A CONNEX EDUCATION WALES 866 transactions