Cost Centre 102626
ALN and Wellbeing
Directorate: DIRECT LEARNING AND SKILLS
£734,834.88
Total spend
Key Statistics
84
Transactions
12
Suppliers
£8,748.03
Avg per transaction
£734.8K
Total (compact)
Directorate Information
Directorate: DIRECT LEARNING AND SKILLS
Sub-directorate: ALN and Wellbeing
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | PEARSON EDUCATION LIMITED | £219,906.13 | 162 |
| 2 | TEACHING PERSONNEL LIMITED | £4,635,691.06 | 6,248 |
| 3 | SUPPLEO RECRUITMENT LIMITED T/A SUPPLEO EDUCATION | £215,658.40 | 305 |
| 4 | POSITIVE EYE LIMITED | £2,980.00 | 2 |
| 5 | CONNEVANS LIMITED | £85,669.65 | 23 |
| 6 | GL EDUCATION GROUP LIMITED | £1,608,748.37 | 1,707 |
| 7 | EDUCATION STAFFING PARTNERSHIP LIMITED | £382,242.06 | 582 |
| 8 | CARDIFF COUNTY COUNCIL | £205,445,221.97 | 4,266 |
| 9 | RNIB ENTERPRISES LIMITED | £344,898.73 | 94 |
| 10 | CONNEX EDUCATION PARTNERSHIP CARDIFF LIMITED T/A CONNEX EDUCATION WALES | £588,162.22 | 866 |
| 11 | PURCHASE CARD DIRECT DEBIT PAYMENTS | £1,957,823.02 | 2,047 |
| 12 | FFT EDUCATION LIMITED | £284,857.57 | 145 |
#10 £588,162.22
CONNEX EDUCATION PARTNERSHIP CARDIFF LIMITED T/A CONNEX EDUCATION WALES 866 transactions