Cost Centre 100680
SCHOOLS NON DELEGATED
Directorate: DIRECT LEARNING AND SKILLS
£1,113,280.93
Total spend
Key Statistics
82
Transactions
6
Suppliers
£13,576.60
Avg per transaction
£1.11M
Total (compact)
Directorate Information
Directorate: DIRECT LEARNING AND SKILLS
Sub-directorate: SCHOOLS NON DELEGATED
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | NEATH AND PORT TALBOT COUNTY BOROUGH COUNCIL | £360,788.79 | 58 |
| 2 | FILMBANK DISTRIBUTORS LIMITED T/A PVSL | £103,639.24 | 11 |
| 3 | CONSORTIUM OF LOCAL AUTHORITIES FOR PROVISION OF SCIENCE SERVICES T/A CLEAPSS | £27,200.88 | 9 |
| 4 | THE COPYRIGHT LICENSING AGENCY LIMITED | £403,684.98 | 18 |
| 5 | CENTRE FOR EDUCATION AND FINANCE MANAGEMENT LIMITED | £391,581.87 | 41 |
| 6 | WELSH LOCAL GOVERNMENT ASSOCIATION | £1,239,762.99 | 52 |
#3 £27,200.88
CONSORTIUM OF LOCAL AUTHORITIES FOR PROVISION OF SCIENCE SERVICES T/A CLEAPSS 9 transactions